Reservation number SUNSET COURSE
Overall (start) Overall (end) Break time Late (start) Late (end)
1 07:50 10:00 20min 10:30 12:50
2 08:00 10:10 10:40 13:00
3 08:10 10:20 10:50 13:10
4 08:20 10:30 11:00 13:20
5 08:30 10:40 11:10 13:30
6 08:40 10:50 11:20 13:40
Reservation number SUNRISE COURSE
Overall (start) Overall (end) Break time Late (start) Late (end)
7 07:50 10:10 10min 10:30 12:40
8 08:00 10:20 10:40 12:50
9 08:10 10:30 10:50 13:00
10 08:20 10:40 11:00 13:10
11 08:30 10:50 11:10 13:20
12 08:40 11:00 11:20 13:30
Reservation number SUNSET COURSE
Overall (start) Overall (end) Break time Late (start) Late (end)
13 09:50 12:00 30min 12:40 15:00
14 10:00 12:10 12:50 15:10
15 10:10 12:20 13:00 15:20
16 10:20 12:30 13:10 15:30
Reservation number SUNRISE COURSE
Overall (start) Overall (end) Break time Late (start) Late (end)
17 09:40 12:00 30min 12:40 14:50
18 09:50 12:10 12:50 15:00
19 10:00 12:20 13:00 15:10
20 10:10 12:30 13:10 15:20
21 10:20 12:40 13:20 15:30
Reservation number SUNSET COURSE
Overall (start) Overall (end) Break time Late (start) Late (end)
22 11:30 13:40 10min 14:00 16:20
23 11:40 13:50 14:10 16:30
24 11:50 14:00 14:20 16:40
25 12:00 14:10 14:30 16:50
26 12:10 14:20 14:40 17:00
27 12:20 14:30 14:50 17:10
28 12:30 14:40 15:00 17:20
Reservation number SUNRISE COURSE
Overall (start) Overall (end) Break time Late (start) Late (end)
29 11:30 13:50 10min 14:10 16:20
30 11:40 14:00 14:20 16:30
31 11:50 14:10 14:30 16:40
32 12:00 14:20 14:40 16:50
33 12:10 14:30 14:50 17:00
34 12:20 14:40 15:00 17:10
35 12:30 14:50 15:10 17:20